
From the Fact Page at www.wolfcreekski.com!
Check em out!
| Skiable Acres | 1,600 |
| Vertical Drop | 1,604 feet |
| Base Elevation | 10,300 feet |
| Summit Elevation | 11,904 feet |
| Slopes Beginner Intermediate Advanced Expert | 20% 35% 25% 20% |
| Longest Run | Navajo Trail - 2 miles |
| Annual Snowfall | 465 Natural Inches "The Most Snow in Colorado" |
| Lifts | 2 doubles, 2 Triple, 1 Quad, 1 High Speed Poma Lift, 1 Magic Carpet |
| Half Day | 12:30 PM |
| Season | Early November - April 2, 2006 |
| Lift Capacity | 8,280 |
| Area Comfortable Crowd | 4,400 skiers |
| Location | San Juan/Rio Grande National Forest; Highway 160, Wolf Creek Pass; Between Pagosa Springs and South Fork, CO; 75 miles east of Durango, CO; 65 miles west of Alamosa, CO |
| Operating Hours | |
| Ticket Office | 8:15 AM - 4:30 PM |
| Lift Hours | 8:30 AM - 4:00 PM |
| Credit Cards | Mastercard, Visa, American Express, Discover Card |
Lifts and Trails